Usage Statistics for www.ladcpa.com

Summary Period: August 2003
Generated 07-Sep-2003 06:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 8170
Total Files 5729
Total Pages 1562
Total Visits 756
Total KBytes 28355
Total Unique Sites 651
Total Unique URLs 155
Total Unique Referrers 104
Total Unique Usernames 1
Total Unique User Agents 174
. Avg Max
Hits per Hour 10 188
Hits per Day 263 564
Files per Day 184 354
Pages per Day 50 312
Visits per Day 24 39
KBytes per Day 915 3226
Hits by Response Code
Code 200 - OK 5729
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 302 - Found 112
Code 304 - Not Modified 1936
Code 401 - Unauthorized 3
Code 403 - Forbidden 27
Code 404 - Not Found 354

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 258 3.16% 183 3.19% 70 4.48% 27 3.57% 23 3.53% 1320 4.65%
2 198 2.42% 148 2.58% 26 1.66% 19 2.51% 52 7.99% 775 2.73%
3 182 2.23% 170 2.97% 32 2.05% 25 3.31% 81 12.44% 674 2.38%
4 218 2.67% 151 2.64% 25 1.60% 17 2.25% 17 2.61% 545 1.92%
5 344 4.21% 311 5.43% 57 3.65% 25 3.31% 24 3.69% 1519 5.36%
6 221 2.71% 134 2.34% 26 1.66% 21 2.78% 33 5.07% 499 1.76%
7 416 5.09% 333 5.81% 91 5.83% 31 4.10% 54 8.29% 1441 5.08%
8 215 2.63% 122 2.13% 36 2.30% 27 3.57% 37 5.68% 554 1.95%
9 79 0.97% 70 1.22% 28 1.79% 17 2.25% 17 2.61% 288 1.02%
10 171 2.09% 147 2.57% 47 3.01% 25 3.31% 40 6.14% 763 2.69%
11 291 3.56% 143 2.50% 49 3.14% 39 5.16% 39 5.99% 576 2.03%
12 297 3.64% 144 2.51% 55 3.52% 33 4.37% 40 6.14% 936 3.30%
13 348 4.26% 238 4.15% 41 2.62% 36 4.76% 40 6.14% 753 2.66%
14 419 5.13% 354 6.18% 48 3.07% 30 3.97% 23 3.53% 1433 5.05%
15 416 5.09% 226 3.94% 68 4.35% 34 4.50% 28 4.30% 1147 4.05%
16 96 1.18% 58 1.01% 17 1.09% 15 1.98% 14 2.15% 236 0.83%
17 95 1.16% 79 1.38% 20 1.28% 19 2.51% 40 6.14% 260 0.92%
18 322 3.94% 215 3.75% 27 1.73% 13 1.72% 14 2.15% 867 3.06%
19 267 3.27% 227 3.96% 28 1.79% 27 3.57% 61 9.37% 786 2.77%
20 302 3.70% 197 3.44% 38 2.43% 24 3.17% 37 5.68% 713 2.52%
21 564 6.90% 304 5.31% 312 19.97% 17 2.25% 34 5.22% 3226 11.38%
22 275 3.37% 172 3.00% 32 2.05% 24 3.17% 38 5.84% 769 2.71%
23 143 1.75% 89 1.55% 20 1.28% 17 2.25% 15 2.30% 341 1.20%
24 349 4.27% 232 4.05% 76 4.87% 23 3.04% 40 6.14% 1685 5.94%
25 168 2.06% 159 2.78% 25 1.60% 19 2.51% 18 2.76% 693 2.45%
26 407 4.98% 295 5.15% 58 3.71% 32 4.23% 38 5.84% 1101 3.88%
27 329 4.03% 218 3.81% 33 2.11% 24 3.17% 25 3.84% 850 3.00%
28 303 3.71% 211 3.68% 89 5.70% 25 3.31% 24 3.69% 1687 5.95%
29 150 1.84% 124 2.16% 22 1.41% 22 2.91% 43 6.61% 705 2.48%
30 125 1.53% 99 1.73% 35 2.24% 22 2.91% 20 3.07% 472 1.67%
31 202 2.47% 176 3.07% 31 1.98% 27 3.57% 73 11.21% 739 2.61%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 0.67% 1 45 0.79% 0 29 1.86% 7 227 0.80%
1 1 51 0.62% 1 40 0.70% 0 27 1.73% 8 263 0.93%
2 2 63 0.77% 1 57 0.99% 0 29 1.86% 11 333 1.17%
3 2 80 0.98% 2 70 1.22% 1 56 3.59% 18 545 1.92%
4 9 304 3.72% 6 202 3.53% 3 95 6.08% 52 1615 5.70%
5 7 233 2.85% 2 78 1.36% 1 35 2.24% 14 441 1.55%
6 11 349 4.27% 7 230 4.01% 1 54 3.46% 29 898 3.17%
7 12 402 4.92% 7 224 3.91% 2 64 4.10% 35 1086 3.83%
8 13 407 4.98% 10 326 5.69% 1 53 3.39% 48 1478 5.21%
9 16 516 6.32% 11 346 6.04% 7 220 14.08% 84 2596 9.15%
10 22 710 8.69% 16 516 9.01% 8 257 16.45% 131 4068 14.35%
11 16 518 6.34% 12 400 6.98% 2 63 4.03% 51 1580 5.57%
12 22 697 8.53% 16 510 8.90% 2 73 4.67% 63 1963 6.92%
13 21 651 7.97% 13 428 7.47% 1 56 3.59% 47 1472 5.19%
14 14 458 5.61% 10 330 5.76% 2 68 4.35% 54 1684 5.94%
15 11 366 4.48% 5 178 3.11% 1 41 2.62% 21 648 2.29%
16 9 309 3.78% 8 253 4.42% 1 35 2.24% 34 1054 3.72%
17 17 548 6.71% 13 409 7.14% 1 49 3.14% 45 1382 4.87%
18 9 304 3.72% 7 241 4.21% 1 43 2.75% 35 1074 3.79%
19 12 377 4.61% 9 302 5.27% 2 62 3.97% 38 1185 4.18%
20 7 226 2.77% 6 191 3.33% 1 42 2.69% 27 831 2.93%
21 9 296 3.62% 6 207 3.61% 1 48 3.07% 35 1078 3.80%
22 6 209 2.56% 3 109 1.90% 1 42 2.69% 17 517 1.82%
23 1 41 0.50% 1 37 0.65% 0 21 1.34% 11 335 1.18%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 320 3.92% 2656 9.37% /
2 297 3.64% 1831 6.46% /fphover.class
3 295 3.61% 288 1.02% /fphoverx.class
4 179 2.19% 1501 5.29% /corn.htm
5 155 1.90% 1951 6.88% /corn.mid
6 130 1.59% 2594 9.15% /squirrelmail/src/right_main.php
7 114 1.40% 1071 3.78% /animate.js
8 94 1.15% 263 0.93% /_derived/
9 54 0.66% 130 0.46% /_vti_bin/_vti_aut/author.exe
10 51 0.62% 763 2.69% /hf.htm
11 43 0.53% 334 1.18% /links.htm
12 42 0.51% 187 0.66% /serv05.htm
13 41 0.50% 223 0.79% /charger.mid
14 41 0.50% 116 0.41% /works.htm
15 37 0.45% 206 0.73% /serv02.htm
16 34 0.42% 276 0.97% /serv01.htm
17 30 0.37% 287 1.01% /serv03.htm
18 27 0.33% 334 1.18% /Ladolcetta Ledger September 1996.htm
19 25 0.31% 173 0.61% /services.htm
20 25 0.31% 547 1.93% /toc.htm
21 24 0.29% 215 0.76% /news.htm
22 21 0.26% 35 0.12% /map3.htm
23 20 0.24% 143 0.51% /search.htm
24 19 0.23% 88 0.31% /serv06.htm
25 18 0.22% 49 0.17% /don photo.htm
26 18 0.22% 154 0.54% /serv04.htm
27 15 0.18% 90 0.32% /contact_information.htm
28 15 0.18% 57 0.20% /holy_family_alma_mater.htm
29 15 0.18% 115 0.41% /resume.htm
30 12 0.15% 219 0.77% /Ladolcetta Ledger 1997.htm

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 320 3.92% 2656 9.37% /
2 130 1.59% 2594 9.15% /squirrelmail/src/right_main.php
3 155 1.90% 1951 6.88% /corn.mid
4 297 3.64% 1831 6.46% /fphover.class
5 179 2.19% 1501 5.29% /corn.htm
6 114 1.40% 1071 3.78% /animate.js
7 51 0.62% 763 2.69% /hf.htm
8 6 0.07% 730 2.57% /webalizer/web/usage_200305.html
9 5 0.06% 615 2.17% /webalizer/web/usage_200306.html
10 25 0.31% 547 1.93% /toc.htm

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 320 3.92% 246 33.79% /
2 179 2.19% 155 21.29% /corn.htm
3 51 0.62% 39 5.36% /hf.htm
4 41 0.50% 36 4.95% /works.htm
5 42 0.51% 29 3.98% /serv05.htm
6 37 0.45% 25 3.43% /serv02.htm
7 34 0.42% 19 2.61% /serv01.htm
8 24 0.29% 18 2.47% /news.htm
9 21 0.26% 15 2.06% /map3.htm
10 43 0.53% 14 1.92% /links.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 320 3.92% 173 23.86% /
2 179 2.19% 123 16.97% /corn.htm
3 94 1.15% 76 10.48% /_derived/
4 41 0.50% 36 4.97% /works.htm
5 42 0.51% 34 4.69% /serv05.htm
6 51 0.62% 26 3.59% /hf.htm
7 27 0.33% 23 3.17% /Ladolcetta Ledger September 1996.htm
8 37 0.45% 22 3.03% /serv02.htm
9 34 0.42% 21 2.90% /serv01.htm
10 43 0.53% 18 2.48% /links.htm

Top 30 of 651 Total Sites
# Hits Files KBytes Visits Hostname
1 489 5.99% 250 4.36% 2918 10.29% 4 0.53% adsl-34-102-128.mia.bellsouth.net
2 150 1.84% 38 0.66% 119 0.42% 3 0.40% firewall.christopherandbanks.com
3 104 1.27% 34 0.59% 121 0.43% 2 0.26% dynamicgroupimaging-dynamicgroupimaging-psr2112670.z227-93-67.customer.algx.net
4 95 1.16% 89 1.55% 577 2.04% 2 0.26% e0.enss264.t3.ans.net
5 87 1.06% 24 0.42% 146 0.51% 3 0.40% adsl-34-100-118.mia.bellsouth.net
6 73 0.89% 71 1.24% 206 0.72% 1 0.13% 216-164-179-142.c3-0.eas-ubr8.atw-eas.pa.cable.rcn.com
7 71 0.87% 38 0.66% 127 0.45% 1 0.13% du148073.wb.ptd.net
8 69 0.84% 68 1.19% 157 0.55% 1 0.13% wireless-204.42.23.166.bwsys.net
9 66 0.81% 34 0.59% 106 0.37% 1 0.13% blue-chip-broadcasting.cleveland.cw.net
10 65 0.80% 40 0.70% 207 0.73% 1 0.13% 204.126.240.6
11 64 0.78% 22 0.38% 107 0.38% 1 0.13% pcp03523286pcs.limstn01.de.comcast.net
12 63 0.77% 1 0.02% 11 0.04% 3 0.40% adsl-34-102-151.mia.bellsouth.net
13 62 0.76% 45 0.79% 236 0.83% 1 0.13% amcproxy.jccbi.gov
14 62 0.76% 40 0.70% 128 0.45% 1 0.13% cpe00045adf9826-cm014270107023.cpe.net.cable.rogers.com
15 60 0.73% 50 0.87% 247 0.87% 1 0.13% c-ad-77.adsl.retevision.es
16 54 0.66% 43 0.75% 154 0.54% 1 0.13% fl-pbg-2a-3c-142.pbc.adelphia.net
17 51 0.62% 44 0.77% 838 2.95% 1 0.13% 63.148.99.253
18 51 0.62% 0 0.00% 1 0.00% 1 0.13% adsl-34-99-38.mia.bellsouth.net
19 50 0.61% 0 0.00% 1 0.00% 1 0.13% adsl-34-100-210.mia.bellsouth.net
20 49 0.60% 47 0.82% 250 0.88% 1 0.13% 1cust228.tnt1.angola.in.da.uu.net
21 49 0.60% 33 0.58% 105 0.37% 1 0.13% ltbrpx25-port-1.dial.telus.net
22 48 0.59% 40 0.70% 817 2.88% 1 0.13% 64.158.138.48
23 48 0.59% 0 0.00% 1 0.00% 2 0.26% adsl-34-98-133.mia.bellsouth.net
24 43 0.53% 42 0.73% 267 0.94% 1 0.13% ool-182f6d9a.dyn.optonline.net
25 42 0.51% 0 0.00% 1 0.00% 2 0.26% adsl-34-100-13.mia.bellsouth.net
26 42 0.51% 0 0.00% 1 0.00% 2 0.26% adsl-34-102-21.mia.bellsouth.net
27 42 0.51% 0 0.00% 1 0.00% 2 0.26% adsl-34-104-157.mia.bellsouth.net
28 42 0.51% 0 0.00% 1 0.00% 2 0.26% adsl-34-104-69.mia.bellsouth.net
29 42 0.51% 39 0.68% 189 0.67% 1 0.13% inet-nc01-o.oracle.com
30 41 0.50% 40 0.70% 207 0.73% 1 0.13% pcp03924729pcs.arlngt01.va.comcast.net

Top 10 of 651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 489 5.99% 250 4.36% 2918 10.29% 4 0.53% adsl-34-102-128.mia.bellsouth.net
2 51 0.62% 44 0.77% 838 2.95% 1 0.13% 63.148.99.253
3 48 0.59% 40 0.70% 817 2.88% 1 0.13% 64.158.138.48
4 40 0.49% 38 0.66% 692 2.44% 31 4.10% buildrack22.sv.av.com
5 39 0.48% 36 0.63% 631 2.23% 1 0.13% toronto-hse-ppp3783181.sympatico.ca
6 95 1.16% 89 1.55% 577 2.04% 2 0.26% e0.enss264.t3.ans.net
7 31 0.38% 28 0.49% 333 1.17% 22 2.91% 216.88.158.142
8 36 0.44% 34 0.59% 316 1.12% 2 0.26% cr025r01-2.sac2.fastsearch.net
9 38 0.47% 36 0.63% 308 1.09% 27 3.57% crawlers.looksmart.com
10 33 0.40% 30 0.52% 273 0.96% 2 0.26% wfp2.almaden.ibm.com

Top 30 of 104 Total Referrers
# Hits Referrer
1 2442 29.89% - (Direct Request)
2 65 0.80% http://www.google.com/search
3 29 0.35% http://search.yahoo.com/search
4 18 0.22% http://search.msn.com/results.aspx
5 15 0.18% http://search.msn.com/results.asp
6 11 0.13% http://out.random-link.us/page2204237/aHR0cDovL3d3dy5sYWRjcGEuY29tLw..
7 9 0.11% http://aolsearch.aol.com/aol/search
8 7 0.09% http://www.precisionintelligence.com/
9 6 0.07% http://web.ask.com/redir
10 6 0.07% http://www.google.ca/search
11 5 0.06% www.seventwentyfour.com/
12 4 0.05% http://search.msn.com/spresults.aspx
13 3 0.04% http://dmoz.org/Business/Accounting/Firms/Regional/United_States/Florida/
14 3 0.04% http://search.cometsystems.com/search.php
15 3 0.04% http://www.dogpile.com/_1_222BU6G0C2GZEL__info.dogpl/dog/results
16 2 0.02% http://dir.nodeworks.com/Business/Accounting/Firms/Regional/United_States/Florida/
17 2 0.02% http://directory.google.com/Top/Business/Accounting/Firms/Regional/United_States/Florida/
18 2 0.02% http://directory.teradex.com
19 2 0.02% http://group.classmates.com/user/mboard/thread.tf
20 2 0.02% http://ixquick.com/do/metasearch.pl
21 2 0.02% http://ms101.mysearch.com/jsp/GGmain.jsp
22 2 0.02% http://www.altavista.com/web/results
23 2 0.02% http://www.att.net/cgi-bin/websearch
24 2 0.02% http://www.mamma.com/Mamma
25 1 0.01% http://64.4.46.250/cgi-bin/linkrd
26 1 0.01% http://65.54.170.250/cgi-bin/linkrd
27 1 0.01% http://65.54.244.250/cgi-bin/linkrd
28 1 0.01% http://au.search.yahoo.com/search/aunz
29 1 0.01% http://d.galaxy.com/b/q
30 1 0.01% http://dir.whatuseek.com/Business/Accounting/Firms/Regional/United_States/Florida/

Top 20 of 38 Total Search Strings
# Hits Search String
1 43 43.43% corn jokes
2 5 5.05% corny jokes
3 5 5.05% jokes about corn
4 4 4.04% holy family high school
5 4 4.04% holy family high school huntington
6 3 3.03% holy family diocesan high school
7 2 2.02% alma mater midi
8 2 2.02% corn on the cob jokes
9 2 2.02% holy family high school ny
10 1 1.01% 401k high earner
11 1 1.01% best accounting and bookkeeping service
12 1 1.01% bookkeeping service
13 1 1.01% charger football song
14 1 1.01% cob jokes
15 1 1.01% corn cob jokes
16 1 1.01% corn joke
17 1 1.01% corn related jokes
18 1 1.01% corny jokes about corn
19 1 1.01% cpa services
20 1 1.01% holy family and south huntington

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 54 0.66% 54 0.94% 130 0.46% 1 0.13% dladolcetta

Top 15 of 174 Total User Agents
# Hits User Agent
1 2400 29.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 460 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 321 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
4 319 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 296 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 169 2.07% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
7 158 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.3
8 150 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
9 149 1.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 146 1.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 130 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 117 1.43% Java 1.1
13 116 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
14 109 1.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 94 1.15% Mozilla/4.0 (compatible; MSIE 5.0; Win32)

Usage by Country for August 2003

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4208 51.51% 2352 41.05% 10950 38.62% Network
2 2137 26.16% 1726 30.13% 8480 29.91% US Commercial
3 1018 12.46% 911 15.90% 5331 18.80% Unresolved/Unknown
4 188 2.30% 179 3.12% 1063 3.75% Canada
5 109 1.33% 107 1.87% 417 1.47% US Educational
6 85 1.04% 83 1.45% 377 1.33% United States
7 79 0.97% 62 1.08% 277 0.98% US Government
8 79 0.97% 68 1.19% 300 1.06% Spain
9 45 0.55% 45 0.79% 157 0.55% Singapore
10 36 0.44% 36 0.63% 100 0.35% Non-Profit Organization
11 34 0.42% 34 0.59% 83 0.29% Australia
12 32 0.39% 31 0.54% 200 0.71% Ukraine
13 28 0.34% 15 0.26% 140 0.49% Poland
14 21 0.26% 21 0.37% 88 0.31% US Military
15 19 0.23% 18 0.31% 48 0.17% France
16 12 0.15% 12 0.21% 36 0.13% Norway
17 6 0.07% 6 0.10% 40 0.14% United Arab Emirates
18 6 0.07% 6 0.10% 72 0.25% Netherlands
19 5 0.06% 5 0.09% 38 0.14% Germany
20 3 0.04% 2 0.03% 28 0.10% Denmark
21 3 0.04% 3 0.05% 22 0.08% Japan
22 3 0.04% 3 0.05% 42 0.15% Russian Federation
23 3 0.04% 3 0.05% 28 0.10% Sweden
24 2 0.02% 1 0.02% 3 0.01% Italy
25 2 0.02% 2 0.03% 8 0.03% Seychelles
26 2 0.02% 2 0.03% 13 0.05% United Kingdom
27 1 0.01% 1 0.02% 2 0.01% Austria
28 1 0.01% 0 0.00% 0 0.00% Colombia
29 1 0.01% 1 0.02% 8 0.03% Estonia
30 1 0.01% 1 0.02% 3 0.01% Greece